Pickwick Dam - Elevations and Flows
Date Hour Headwater Tailwater Total Flow
09/17/2023 01 413.29 357.84 9492
09/17/2023 02 413.28 357.36 9369
09/17/2023 03 413.31 356.88 9461
09/17/2023 04 413.36 356.58 9555
09/17/2023 05 413.36 356.34 9777
09/17/2023 06 413.41 356.15 9878
09/17/2023 07 413.43 355.98 9864
09/17/2023 08 413.42 355.84 9915
09/17/2023 09 413.37 356.05 19154
09/17/2023 10 413.35 356.56 28788
09/17/2023 11 413.35 357.04 29003
09/17/2023 12 413.32 357.61 38045
09/17/2023 13 413.26 358.14 39282
09/17/2023 14 413.33 358.96 57024
09/17/2023 15 413.33 359.73 57418
09/17/2023 16 413.26 360.41 57571
09/17/2023 17 413.28 360.99 57077
09/17/2023 18 413.25 361.48 59401
09/17/2023 19 413.29 361.85 59447
09/17/2023 20 413.27 362.16 59928
09/17/2023 21 413.27 362.36 59914
09/17/2023 22 413.33 361.64 45636
09/17/2023 23 413.35 360.64 36079
09/17/2023 24 413.39 359.64 27143
Date Hour Headwater Tailwater Total Flow
09/18/2023 01 413.41 358.28 9674
09/18/2023 02 413.35 357.49 9440
09/18/2023 03 413.30 357.00 9661
09/18/2023 04 413.34 356.84 9751
09/18/2023 05 413.40 356.47 9727
09/18/2023 06 413.44 356.23 9730
09/18/2023 07 413.46 356.11 9916
09/18/2023 08 413.40 356.05 9892
09/18/2023 09 413.38 356.34 18913
09/18/2023 10 413.35 356.53 19110
09/18/2023 11 413.37 356.94 28501
09/18/2023 12     0
09/18/2023 13     0
09/18/2023 14     0
09/18/2023 15     0
09/18/2023 16     0
09/18/2023 17     0
09/18/2023 18     0
09/18/2023 19     0
09/18/2023 20     0
09/18/2023 21     0
09/18/2023 22     0
09/18/2023 23     0
09/18/2023 24     0
Pickwick Dam headwater elevation graph
Pickwick Dam headwater elevation graph
Pickwick Dam tailwater elevation graph
Savannah flows
Perryville flows
Rainfall into TVA Reservoirs
NOAA 7-Day Forecast